<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Learning From Your Statistics - Part One</title>
	<atom:link href="http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/</link>
	<description>Growth For Persistent, Intelligent People.</description>
	<pubDate>Thu, 18 Mar 2010 16:40:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Learning From Your Statistics - Part Two (How To Check Your Stats) &#124; Bulicio.us</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-69259</link>
		<dc:creator>Learning From Your Statistics - Part Two (How To Check Your Stats) &#124; Bulicio.us</dc:creator>
		<pubDate>Wed, 17 Sep 2008 09:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-69259</guid>
		<description>[...] Install a real-time stat counter. (Part One)  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Install a real-time stat counter. (Part One)  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning From Your Statistics - Part One &#124; Bulicio.us</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-69256</link>
		<dc:creator>Learning From Your Statistics - Part One &#124; Bulicio.us</dc:creator>
		<pubDate>Wed, 17 Sep 2008 09:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-69256</guid>
		<description>[...] Install a real-time stat counter. (Part One)  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Install a real-time stat counter. (Part One)  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-7142</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 23 Oct 2007 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-7142</guid>
		<description>This is a GREAT step by step article on installing Stat Counter.  Thank you so much - I had no problems getting this done.</description>
		<content:encoded><![CDATA[<p>This is a GREAT step by step article on installing Stat Counter.  Thank you so much - I had no problems getting this done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking At Keywords Stats Like An A-Lister &#124; Internet Marketing &#124; Make Money Online &#124; Strategy &#124; Services</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-7131</link>
		<dc:creator>Looking At Keywords Stats Like An A-Lister &#124; Internet Marketing &#124; Make Money Online &#124; Strategy &#124; Services</dc:creator>
		<pubDate>Tue, 23 Oct 2007 19:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-7131</guid>
		<description>[...] could really benefit by watching their stats more closely. Back in May I wrote a series about learning from statistics, and most of you have found my blog since then so if you missed the original lessons I would have a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] could really benefit by watching their stats more closely. Back in May I wrote a series about learning from statistics, and most of you have found my blog since then so if you missed the original lessons I would have a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Custom Built Computers</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-3140</link>
		<dc:creator>Cheap Custom Built Computers</dc:creator>
		<pubDate>Mon, 06 Aug 2007 14:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-3140</guid>
		<description>&lt;strong&gt;Cheap Custom Built Computers&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[<p><strong>Cheap Custom Built Computers</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baird</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-2666</link>
		<dc:creator>Baird</dc:creator>
		<pubDate>Sun, 22 Jul 2007 09:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-2666</guid>
		<description>&lt;strong&gt;Baird&lt;/strong&gt;

I do think you right on the spot with this post, i could use a lot a struff for my new study thank you very much.
Greets  </description>
		<content:encoded><![CDATA[<p><strong>Baird</strong></p>
<p>I do think you right on the spot with this post, i could use a lot a struff for my new study thank you very much.<br />
Greets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-1250</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Thu, 31 May 2007 22:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-1250</guid>
		<description>I tried that one too! I must say that I like GA better than the WordPress stats provided by the plugin.</description>
		<content:encoded><![CDATA[<p>I tried that one too! I must say that I like GA better than the WordPress stats provided by the plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-1249</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Thu, 31 May 2007 22:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-1249</guid>
		<description>Do you use Google's?</description>
		<content:encoded><![CDATA[<p>Do you use Google&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-1248</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Thu, 31 May 2007 22:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-1248</guid>
		<description>I really like it too - have you tried any other tracking programs?</description>
		<content:encoded><![CDATA[<p>I really like it too - have you tried any other tracking programs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-1244</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 31 May 2007 18:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-1244</guid>
		<description>I'm using both GA and Wordpress Stats on my &lt;a href="http://www.mac-sage.com" rel="nofollow"&gt;site&lt;/a&gt;. I also find a discrepancy between the two. For folks who are running a Wordpress blog, I recommend checking out their stats plugin. The one drawback is that you must create a Wordpress account (free) to use their stats package.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using both GA and Wordpress Stats on my <a href="http://www.mac-sage.com" rel="nofollow">site</a>. I also find a discrepancy between the two. For folks who are running a Wordpress blog, I recommend checking out their stats plugin. The one drawback is that you must create a Wordpress account (free) to use their stats package.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
