<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning From Your Statistics &#8211; Part One</title>
	<atom:link href="http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/</link>
	<description>Growth For Persistent, Intelligent People.</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:19:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Justin Bieber Working On Mixtape With Lil Twist &#124; bryceleece</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-277401</link>
		<dc:creator>Justin Bieber Working On Mixtape With Lil Twist &#124; bryceleece</dc:creator>
		<pubDate>Tue, 16 Nov 2010 04:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-277401</guid>
		<description>[...] bieber, mtv blogs, music blogs, movies lady gaga, justin bieber, mtv blogs, music blogs, movies lady gaga, justin bieber, mtv blogs, music blogs, movies    This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Lindsay Lohan Closes [...]</description>
		<content:encoded><![CDATA[<p>[...] bieber, mtv blogs, music blogs, movies lady gaga, justin bieber, mtv blogs, music blogs, movies lady gaga, justin bieber, mtv blogs, music blogs, movies    This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Lindsay Lohan Closes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning From Your Statistics - Part Two (How To Check Your Stats) &#124; Bulicio.us</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-69259</link>
		<dc:creator>Learning From Your Statistics - Part Two (How To Check Your Stats) &#124; Bulicio.us</dc:creator>
		<pubDate>Wed, 17 Sep 2008 09:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-69259</guid>
		<description>[...] Install a real-time stat counter. (Part One)  [...]</description>
		<content:encoded><![CDATA[<p>[...] Install a real-time stat counter. (Part One)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning From Your Statistics - Part One &#124; Bulicio.us</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-69256</link>
		<dc:creator>Learning From Your Statistics - Part One &#124; Bulicio.us</dc:creator>
		<pubDate>Wed, 17 Sep 2008 09:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-69256</guid>
		<description>[...] Install a real-time stat counter. (Part One)  [...]</description>
		<content:encoded><![CDATA[<p>[...] Install a real-time stat counter. (Part One)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-7142</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 23 Oct 2007 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-7142</guid>
		<description>This is a GREAT step by step article on installing Stat Counter.  Thank you so much - I had no problems getting this done.</description>
		<content:encoded><![CDATA[<p>This is a GREAT step by step article on installing Stat Counter.  Thank you so much &#8211; I had no problems getting this done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking At Keywords Stats Like An A-Lister &#124; Internet Marketing &#124; Make Money Online &#124; Strategy &#124; Services</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-7131</link>
		<dc:creator>Looking At Keywords Stats Like An A-Lister &#124; Internet Marketing &#124; Make Money Online &#124; Strategy &#124; Services</dc:creator>
		<pubDate>Tue, 23 Oct 2007 19:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-7131</guid>
		<description>[...] could really benefit by watching their stats more closely. Back in May I wrote a series about learning from statistics, and most of you have found my blog since then so if you missed the original lessons I would have a [...]</description>
		<content:encoded><![CDATA[<p>[...] could really benefit by watching their stats more closely. Back in May I wrote a series about learning from statistics, and most of you have found my blog since then so if you missed the original lessons I would have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Custom Built Computers</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-3140</link>
		<dc:creator>Cheap Custom Built Computers</dc:creator>
		<pubDate>Mon, 06 Aug 2007 14:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-3140</guid>
		<description>&lt;strong&gt;Cheap Custom Built Computers&lt;/strong&gt;

I couldn&#039;t understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[<p><strong>Cheap Custom Built Computers</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baird</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-2666</link>
		<dc:creator>Baird</dc:creator>
		<pubDate>Sun, 22 Jul 2007 09:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-2666</guid>
		<description>&lt;strong&gt;Baird&lt;/strong&gt;

I do think you right on the spot with this post, i could use a lot a struff for my new study thank you very much.
Greets  </description>
		<content:encoded><![CDATA[<p><strong>Baird</strong></p>
<p>I do think you right on the spot with this post, i could use a lot a struff for my new study thank you very much.<br />
Greets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-1250</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Thu, 31 May 2007 22:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-1250</guid>
		<description>I tried that one too! I must say that I like GA better than the WordPress stats provided by the plugin.</description>
		<content:encoded><![CDATA[<p>I tried that one too! I must say that I like GA better than the WordPress stats provided by the plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-1249</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Thu, 31 May 2007 22:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-1249</guid>
		<description>Do you use Google&#039;s?</description>
		<content:encoded><![CDATA[<p>Do you use Google&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-1248</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Thu, 31 May 2007 22:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/05/30/learning-from-your-statistics-part-one/#comment-1248</guid>
		<description>I really like it too - have you tried any other tracking programs?</description>
		<content:encoded><![CDATA[<p>I really like it too &#8211; have you tried any other tracking programs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

