<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Saturday Case Study - HowToMobile.com (Week 7)</title>
	<atom:link href="http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/</link>
	<description>Growth For Persistent, Intelligent People.</description>
	<pubDate>Sat, 06 Sep 2008 21:12:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Paid Surveys</title>
		<link>http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2749</link>
		<dc:creator>Paid Surveys</dc:creator>
		<pubDate>Wed, 25 Jul 2007 16:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2749</guid>
		<description>Good luck with this site, it looks pretty nice at the moment - and is having some good traffic even though it is still young.</description>
		<content:encoded><![CDATA[<p>Good luck with this site, it looks pretty nice at the moment - and is having some good traffic even though it is still young.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2709</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Mon, 23 Jul 2007 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2709</guid>
		<description>Hi Dorian,
Right now it's about 90% search engine traffic, 5% referrals from this site, and 5% referrals from other sites (mostly forums).

The search engine traffic is 99.9% Google. I've seen a few hits from Yahoo and none from MSN. Google refers a few hundred per day.</description>
		<content:encoded><![CDATA[<p>Hi Dorian,<br />
Right now it&#8217;s about 90% search engine traffic, 5% referrals from this site, and 5% referrals from other sites (mostly forums).</p>
<p>The search engine traffic is 99.9% Google. I&#8217;ve seen a few hits from Yahoo and none from MSN. Google refers a few hundred per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2708</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Mon, 23 Jul 2007 17:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2708</guid>
		<description>This is probably the type of site that auctionads would do the best on. I'm considering using them, but an also considering some other options.</description>
		<content:encoded><![CDATA[<p>This is probably the type of site that auctionads would do the best on. I&#8217;m considering using them, but an also considering some other options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2707</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Mon, 23 Jul 2007 17:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2707</guid>
		<description>It takes me about an hour a day to write most of the posts for this site, but some of them have taken more than that.

I've been working on HowToMobile for a few hours a day.</description>
		<content:encoded><![CDATA[<p>It takes me about an hour a day to write most of the posts for this site, but some of them have taken more than that.</p>
<p>I&#8217;ve been working on HowToMobile for a few hours a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blend</title>
		<link>http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2699</link>
		<dc:creator>Blend</dc:creator>
		<pubDate>Mon, 23 Jul 2007 11:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2699</guid>
		<description>You got good niche so you will make money. Like your case study.</description>
		<content:encoded><![CDATA[<p>You got good niche so you will make money. Like your case study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2698</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 23 Jul 2007 11:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2698</guid>
		<description>Thanks for sharing the tip and for walking through the weekly case study.  It's been helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the tip and for walking through the weekly case study.  It&#8217;s been helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorian</title>
		<link>http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2693</link>
		<dc:creator>Dorian</dc:creator>
		<pubDate>Mon, 23 Jul 2007 09:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2693</guid>
		<description>I don't know if you saw my last comment from the "Week 6" recap... but what is the source of the traffic?

A simple breakdown would be fine.

Something like:

80% from Search Engines
    60 google
    20 msn

10% referrals from this blog

10% other blog referrals</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you saw my last comment from the &#8220;Week 6&#8243; recap&#8230; but what is the source of the traffic?</p>
<p>A simple breakdown would be fine.</p>
<p>Something like:</p>
<p>80% from Search Engines<br />
    60 google<br />
    20 msn</p>
<p>10% referrals from this blog</p>
<p>10% other blog referrals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2691</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Mon, 23 Jul 2007 07:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2691</guid>
		<description>Hi Court,

This Case Study is really good stuff. 

Just one question. You mention about multiple revenues streams and you also added Kontera to the website. 

Are you planning to add other streams of income? Do you think AuctionAds will do well on this sort of website?

Cheers,
Antonio</description>
		<content:encoded><![CDATA[<p>Hi Court,</p>
<p>This Case Study is really good stuff. </p>
<p>Just one question. You mention about multiple revenues streams and you also added Kontera to the website. </p>
<p>Are you planning to add other streams of income? Do you think AuctionAds will do well on this sort of website?</p>
<p>Cheers,<br />
Antonio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Empire</title>
		<link>http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2687</link>
		<dc:creator>Lewis Empire</dc:creator>
		<pubDate>Mon, 23 Jul 2007 04:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2687</guid>
		<description>How much time does it take each week for you to update this blog and HowtoMobile?</description>
		<content:encoded><![CDATA[<p>How much time does it take each week for you to update this blog and HowtoMobile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2685</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Mon, 23 Jul 2007 02:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/21/saturday-case-study-howtomobilecom-week-7/#comment-2685</guid>
		<description>Yep! The method I'm going to use will be very much like that. :)</description>
		<content:encoded><![CDATA[<p>Yep! The method I&#8217;m going to use will be very much like that. <img src='http://courtneytuttle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
