<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use Adsense Channels To Test Performance</title>
	<atom:link href="http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/</link>
	<description>Growth For Persistent, Intelligent People.</description>
	<lastBuildDate>Tue, 22 May 2012 19:12:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: IsMyLocationOnline</title>
		<link>http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-18571</link>
		<dc:creator>IsMyLocationOnline</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-18571</guid>
		<description>WOW! I don&#039;t even get the credit.....

Told you it was a good article.</description>
		<content:encoded><![CDATA[<p>WOW! I don&#8217;t even get the credit&#8230;..</p>
<p>Told you it was a good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denise</title>
		<link>http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-18569</link>
		<dc:creator>denise</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-18569</guid>
		<description>This may be an old post but I am sure glad it was recommended to me by someone over at Vic&#039;s blog.

Thanks for so much information as I am trying to make more money with Adsense than $50 in two years.</description>
		<content:encoded><![CDATA[<p>This may be an old post but I am sure glad it was recommended to me by someone over at Vic&#8217;s blog.</p>
<p>Thanks for so much information as I am trying to make more money with Adsense than $50 in two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev Edmonds from Adsense Primer</title>
		<link>http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-17847</link>
		<dc:creator>Rajeev Edmonds from Adsense Primer</dc:creator>
		<pubDate>Sun, 10 Feb 2008 15:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-17847</guid>
		<description>Naming channels smartly can be extremly helpful while generating reports. For example, if you have many sites, append some site identifier with the channel name. It will help in segregating the channel data in Adsense reports.</description>
		<content:encoded><![CDATA[<p>Naming channels smartly can be extremly helpful while generating reports. For example, if you have many sites, append some site identifier with the channel name. It will help in segregating the channel data in Adsense reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-11860</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 03 Dec 2007 19:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-11860</guid>
		<description>Awesome post!  I&#039;m linking to it.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Awesome post!  I&#8217;m linking to it.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Tan</title>
		<link>http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-9526</link>
		<dc:creator>Derrick Tan</dc:creator>
		<pubDate>Sun, 11 Nov 2007 08:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-9526</guid>
		<description>Good information there. I will be trying my hands on it.</description>
		<content:encoded><![CDATA[<p>Good information there. I will be trying my hands on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Hill</title>
		<link>http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-8634</link>
		<dc:creator>Henry Hill</dc:creator>
		<pubDate>Fri, 02 Nov 2007 08:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-8634</guid>
		<description>Tuyen dung &amp; tim viec lam tai Vntica: Bien tap web, Tinh nguyen vien. Tuyá»ƒn dá»¥ng &amp; tÃ¬m viá»‡c lÃ m vá» tiáº¿ng Anh táº¡i Vntica: BiÃªn táº­p web, TÃ¬nh nguyá»‡n viÃªn.</description>
		<content:encoded><![CDATA[<p>Tuyen dung &amp; tim viec lam tai Vntica: Bien tap web, Tinh nguyen vien. Tuyá»ƒn dá»¥ng &amp; tÃ¬m viá»‡c lÃ m vá» tiáº¿ng Anh táº¡i Vntica: BiÃªn táº­p web, TÃ¬nh nguyá»‡n viÃªn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Burt</title>
		<link>http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-4458</link>
		<dc:creator>Patrick Burt</dc:creator>
		<pubDate>Mon, 10 Sep 2007 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-4458</guid>
		<description>Good tips. It&#039;s also a great idea to make sure you have a high sampling. (is that the term I&#039;m looking for?) If you&#039;re testing channels when you&#039;re getting 10 hits a day, maybe you&#039;re not quite ready for Adsense yet. :)</description>
		<content:encoded><![CDATA[<p>Good tips. It&#8217;s also a great idea to make sure you have a high sampling. (is that the term I&#8217;m looking for?) If you&#8217;re testing channels when you&#8217;re getting 10 hits a day, maybe you&#8217;re not quite ready for Adsense yet. <img src='http://courtneytuttle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevan Ljuljdurovic</title>
		<link>http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-3345</link>
		<dc:creator>Stevan Ljuljdurovic</dc:creator>
		<pubDate>Fri, 10 Aug 2007 21:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-3345</guid>
		<description>What if your ad&#039;s are in your php header file and are the same across your domain?</description>
		<content:encoded><![CDATA[<p>What if your ad&#8217;s are in your php header file and are the same across your domain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShortAn</title>
		<link>http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-2982</link>
		<dc:creator>ShortAn</dc:creator>
		<pubDate>Wed, 01 Aug 2007 21:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-2982</guid>
		<description>I went through Google documentation on Ad Channels, but did not understand why and how to use them. Thanks for this guide!

It seems I need to spend few hours to set this up, but maybe it is worth the effort.</description>
		<content:encoded><![CDATA[<p>I went through Google documentation on Ad Channels, but did not understand why and how to use them. Thanks for this guide!</p>
<p>It seems I need to spend few hours to set this up, but maybe it is worth the effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlantic City,  NJ</title>
		<link>http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-2896</link>
		<dc:creator>Atlantic City,  NJ</dc:creator>
		<pubDate>Mon, 30 Jul 2007 15:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2007/07/25/how-to-use-adsense-channels-to-test-performance/#comment-2896</guid>
		<description>Hey Courtney,
I use left and index and folder instead of left index folder. That way I can see what position is most used, what city is most used and what page is most used.</description>
		<content:encoded><![CDATA[<p>Hey Courtney,<br />
I use left and index and folder instead of left index folder. That way I can see what position is most used, what city is most used and what page is most used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

