<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study &#8211; SEO Meter</title>
	<atom:link href="http://courtneytuttle.com/2008/01/29/case-study-seo-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://courtneytuttle.com/2008/01/29/case-study-seo-meter/</link>
	<description>Growth For Persistent, Intelligent People.</description>
	<lastBuildDate>Wed, 23 May 2012 03:19:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: helltube</title>
		<link>http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-401479</link>
		<dc:creator>helltube</dc:creator>
		<pubDate>Wed, 29 Jun 2011 16:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-401479</guid>
		<description>most Managers already use a Diary</description>
		<content:encoded><![CDATA[<p>most Managers already use a Diary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: germansexmovie</title>
		<link>http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-396963</link>
		<dc:creator>germansexmovie</dc:creator>
		<pubDate>Sat, 25 Jun 2011 12:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-396963</guid>
		<description>I honestly only gave it a chance because it was at the time PR6. The site isnâ€™t that visually appealing.</description>
		<content:encoded><![CDATA[<p>I honestly only gave it a chance because it was at the time PR6. The site isnâ€™t that visually appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse Handicapping</title>
		<link>http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17780</link>
		<dc:creator>Horse Handicapping</dc:creator>
		<pubDate>Sat, 09 Feb 2008 00:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17780</guid>
		<description>Hmm, another SEO tool that I haven&#039;t ever checked out... time to do some research of my own!  Thanks</description>
		<content:encoded><![CDATA[<p>Hmm, another SEO tool that I haven&#8217;t ever checked out&#8230; time to do some research of my own!  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Default Layouts</title>
		<link>http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17529</link>
		<dc:creator>Default Layouts</dc:creator>
		<pubDate>Sun, 03 Feb 2008 21:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17529</guid>
		<description>I wish my blog was this successful.</description>
		<content:encoded><![CDATA[<p>I wish my blog was this successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phantompain</title>
		<link>http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17323</link>
		<dc:creator>phantompain</dc:creator>
		<pubDate>Wed, 30 Jan 2008 11:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17323</guid>
		<description>it&#039;s not so easy to have a script on the website to evaluate crawl rate, this can not be a javascript that could simply be embeded into html, this should be a server-side script (like php or asp) and it should lets SEOMeter service know every time google crawls this or that page (this could be done via http request) however a lot of hosting providers disallow fetching remote files so in order to do a flexible algorithm - guys should think hard :) And of course inserting third-party server-side script also is a major security issue so not everybody will consider this.</description>
		<content:encoded><![CDATA[<p>it&#8217;s not so easy to have a script on the website to evaluate crawl rate, this can not be a javascript that could simply be embeded into html, this should be a server-side script (like php or asp) and it should lets SEOMeter service know every time google crawls this or that page (this could be done via http request) however a lot of hosting providers disallow fetching remote files so in order to do a flexible algorithm &#8211; guys should think hard <img src='http://courtneytuttle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And of course inserting third-party server-side script also is a major security issue so not everybody will consider this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav</title>
		<link>http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17321</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Wed, 30 Jan 2008 09:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17321</guid>
		<description>Hi Court,

Very well you have given the information in your content to understand the difference between caching and crawling. 

I have lot&#039;s of blog for my current &lt;a href=&quot;http://www.callcentersindia.com&quot; rel=&quot;nofollow&quot;&gt;call center&lt;/a&gt; site. ANd I am doing the updation on daily basis.

This time I have seen the site meter, I hope I will get good information from it.

Thanks once again.</description>
		<content:encoded><![CDATA[<p>Hi Court,</p>
<p>Very well you have given the information in your content to understand the difference between caching and crawling. </p>
<p>I have lot&#8217;s of blog for my current <a href="http://www.callcentersindia.com" rel="nofollow">call center</a> site. ANd I am doing the updation on daily basis.</p>
<p>This time I have seen the site meter, I hope I will get good information from it.</p>
<p>Thanks once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17315</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 30 Jan 2008 07:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17315</guid>
		<description>It&#039;s also important to note that the information in Google Webmaster Tools tends to be several days or weeks behind reality, too.  It&#039;s useful for some things, but seeing where you stand has too much of a lag.  Doing actual searches is a whole lot more current. :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s also important to note that the information in Google Webmaster Tools tends to be several days or weeks behind reality, too.  It&#8217;s useful for some things, but seeing where you stand has too much of a lag.  Doing actual searches is a whole lot more current. <img src='http://courtneytuttle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason A Clark</title>
		<link>http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17292</link>
		<dc:creator>Jason A Clark</dc:creator>
		<pubDate>Tue, 29 Jan 2008 21:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17292</guid>
		<description>I could definitely see this as being a useful tool.  Your suggested tool would be the better solution, though.  Something for SEO Meter to think about.</description>
		<content:encoded><![CDATA[<p>I could definitely see this as being a useful tool.  Your suggested tool would be the better solution, though.  Something for SEO Meter to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17291</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Tue, 29 Jan 2008 21:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17291</guid>
		<description>Well being cached quickly shows that you have trust from Google Chris. This post, for example, is already cached - that usually means that Google trusts your site as a place of valuable content.

You have to have the crawling in order to get cached quickly.</description>
		<content:encoded><![CDATA[<p>Well being cached quickly shows that you have trust from Google Chris. This post, for example, is already cached &#8211; that usually means that Google trusts your site as a place of valuable content.</p>
<p>You have to have the crawling in order to get cached quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17290</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Tue, 29 Jan 2008 20:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/01/29/case-study-seo-meter/#comment-17290</guid>
		<description>Yeah I&#039;ve actually noticed the same thing Don. The &#039;visits&#039; that it talks about in webmaster tools is actually just the &#039;cache&#039; of the homepage usually. 

If they made the change, I would totally use it all the time. :)</description>
		<content:encoded><![CDATA[<p>Yeah I&#8217;ve actually noticed the same thing Don. The &#8216;visits&#8217; that it talks about in webmaster tools is actually just the &#8216;cache&#8217; of the homepage usually. </p>
<p>If they made the change, I would totally use it all the time. <img src='http://courtneytuttle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

