<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Be as Psychic as&#8230;Wal-Mart? Using Analytics to Find Untapped Traffic</title>
	<atom:link href="http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/</link>
	<description>Growth For Persistent, Intelligent People.</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:19:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: helltube</title>
		<link>http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-401454</link>
		<dc:creator>helltube</dc:creator>
		<pubDate>Wed, 29 Jun 2011 16:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-401454</guid>
		<description>I wrote a couple of fire safety posts before Christmas time last year</description>
		<content:encoded><![CDATA[<p>I wrote a couple of fire safety posts before Christmas time last year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse Handicapping</title>
		<link>http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-21176</link>
		<dc:creator>Horse Handicapping</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-21176</guid>
		<description>This is a great idea, time for an audit of my analytics to see where we can boost our traffic.</description>
		<content:encoded><![CDATA[<p>This is a great idea, time for an audit of my analytics to see where we can boost our traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not John Chow</title>
		<link>http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20870</link>
		<dc:creator>Not John Chow</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20870</guid>
		<description>I think too many bloggers look at their traffic numbers and do not look closly at the other statistics that drive those numbers. Thanks for a good post.</description>
		<content:encoded><![CDATA[<p>I think too many bloggers look at their traffic numbers and do not look closly at the other statistics that drive those numbers. Thanks for a good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Bunting</title>
		<link>http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20703</link>
		<dc:creator>Ryan Bunting</dc:creator>
		<pubDate>Sat, 15 Mar 2008 20:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20703</guid>
		<description>Yeah, I&#039;ve found that peering through my keyword statistics I&#039;ve found some random keywords that have gotten me lots of hits.  I found that a game I wrote a post about got me an extra 50 visitors per day and since then it&#039;s been great!  I found some other random keywords and targeted them and now I&#039;m up to somewhere around 3000 hits per day.  Thanks Court!</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve found that peering through my keyword statistics I&#8217;ve found some random keywords that have gotten me lots of hits.  I found that a game I wrote a post about got me an extra 50 visitors per day and since then it&#8217;s been great!  I found some other random keywords and targeted them and now I&#8217;m up to somewhere around 3000 hits per day.  Thanks Court!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thai</title>
		<link>http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20522</link>
		<dc:creator>Thai</dc:creator>
		<pubDate>Fri, 14 Mar 2008 15:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20522</guid>
		<description>I am awaiting the next installment eagerly. I was just looking at my tracking stats last night so this came at a good time.</description>
		<content:encoded><![CDATA[<p>I am awaiting the next installment eagerly. I was just looking at my tracking stats last night so this came at a good time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Music Recording</title>
		<link>http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20504</link>
		<dc:creator>Digital Music Recording</dc:creator>
		<pubDate>Fri, 14 Mar 2008 11:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20504</guid>
		<description>Looking forward to your post tomorrow.</description>
		<content:encoded><![CDATA[<p>Looking forward to your post tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Middlebrook</title>
		<link>http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20494</link>
		<dc:creator>Caroline Middlebrook</dc:creator>
		<pubDate>Fri, 14 Mar 2008 09:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20494</guid>
		<description>Hmm interesting. I saw a post on 45n5 yesterday about tracking and admitted that I don&#039;t track things very well and I certainly don&#039;t pay anywhere near enough attention to my analytics stats. I&#039;ll be tuning in to the next post in this series :)</description>
		<content:encoded><![CDATA[<p>Hmm interesting. I saw a post on 45n5 yesterday about tracking and admitted that I don&#8217;t track things very well and I certainly don&#8217;t pay anywhere near enough attention to my analytics stats. I&#8217;ll be tuning in to the next post in this series <img src='http://courtneytuttle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20487</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 14 Mar 2008 07:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20487</guid>
		<description>Choosing top rated keyword is the best way to get some extra visitor from Search engine.I always track my keywords in my site &lt;a href=&quot;www.bytetips.com&quot; title=&quot;Bytetips&quot; rel=&quot;nofollow&quot;&gt; And used stumbleupon with my post. I got around 1900 and more hits in some of my blog post.</description>
		<content:encoded><![CDATA[<p>Choosing top rated keyword is the best way to get some extra visitor from Search engine.I always track my keywords in my site <a href="www.bytetips.com" title="Bytetips" rel="nofollow"> And used stumbleupon with my post. I got around 1900 and more hits in some of my blog post.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane</title>
		<link>http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20474</link>
		<dc:creator>Lane</dc:creator>
		<pubDate>Fri, 14 Mar 2008 04:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20474</guid>
		<description>I love hittail!</description>
		<content:encoded><![CDATA[<p>I love hittail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows Vista Themes</title>
		<link>http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20472</link>
		<dc:creator>Windows Vista Themes</dc:creator>
		<pubDate>Fri, 14 Mar 2008 03:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/2008/03/13/how-to-be-as-psychic-aswal-mart-using-analytics-to-find-untapped-traffic/#comment-20472</guid>
		<description>Somehow I think I know what is coming tomorrow. Does this make me a psychic too. :-)

Those pop tarts evoke memories as well. I just wish they would still make them with apple and cinnamon here in Oz.

@ Chris: hittail is a great tool as well and works a treat.</description>
		<content:encoded><![CDATA[<p>Somehow I think I know what is coming tomorrow. Does this make me a psychic too. <img src='http://courtneytuttle.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Those pop tarts evoke memories as well. I just wish they would still make them with apple and cinnamon here in Oz.</p>
<p>@ Chris: hittail is a great tool as well and works a treat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

