<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are the Keyword Research Tools Accurate?</title>
	<atom:link href="http://courtneytuttle.com/2008/04/21/are-the-keyword-research-tools-accurate/feed/" rel="self" type="application/rss+xml" />
	<link>http://courtneytuttle.com/2008/04/21/are-the-keyword-research-tools-accurate/</link>
	<description>Growth For Persistent, Intelligent People.</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:19:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: helltube</title>
		<link>http://courtneytuttle.com/2008/04/21/are-the-keyword-research-tools-accurate/#comment-401405</link>
		<dc:creator>helltube</dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/?p=503#comment-401405</guid>
		<description>But do you have a more systematic approach that you</description>
		<content:encoded><![CDATA[<p>But do you have a more systematic approach that you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: germansexmovie</title>
		<link>http://courtneytuttle.com/2008/04/21/are-the-keyword-research-tools-accurate/#comment-396858</link>
		<dc:creator>germansexmovie</dc:creator>
		<pubDate>Sat, 25 Jun 2011 12:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/?p=503#comment-396858</guid>
		<description>What I shall do is to send you both a write up on how I made use of your advise over a period of time.</description>
		<content:encoded><![CDATA[<p>What I shall do is to send you both a write up on how I made use of your advise over a period of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://courtneytuttle.com/2008/04/21/are-the-keyword-research-tools-accurate/#comment-45489</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Wed, 30 Jul 2008 05:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/?p=503#comment-45489</guid>
		<description>I find that the market leap link tool is really addictive to me but I do wonder exactly what Morten was talking about with the quotes and I&#039;m not using the quotes any more because it really doesn&#039;t tell you if your on the first page or does it?</description>
		<content:encoded><![CDATA[<p>I find that the market leap link tool is really addictive to me but I do wonder exactly what Morten was talking about with the quotes and I&#8217;m not using the quotes any more because it really doesn&#8217;t tell you if your on the first page or does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten</title>
		<link>http://courtneytuttle.com/2008/04/21/are-the-keyword-research-tools-accurate/#comment-34956</link>
		<dc:creator>Morten</dc:creator>
		<pubDate>Sat, 10 May 2008 09:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/?p=503#comment-34956</guid>
		<description>I don&#039;t get it - great post by the way,
Using Wordze for a keyword string (using exact search) I get about 6000 searches a month - not a lot I know, but anyway. The KEI says 0.01 which would indicate strong competition on the string compared to the number of searches - right?
But when I search Google - the same string WITH quotes - I only get 1 (one) result! 
Searching Yahoo and MSN shows a little more (300 or so).
How does that add up? Why is the KEI so low? What am I missing (apart from money and the love of my life)?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it &#8211; great post by the way,<br />
Using Wordze for a keyword string (using exact search) I get about 6000 searches a month &#8211; not a lot I know, but anyway. The KEI says 0.01 which would indicate strong competition on the string compared to the number of searches &#8211; right?<br />
But when I search Google &#8211; the same string WITH quotes &#8211; I only get 1 (one) result!<br />
Searching Yahoo and MSN shows a little more (300 or so).<br />
How does that add up? Why is the KEI so low? What am I missing (apart from money and the love of my life)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidney nolan</title>
		<link>http://courtneytuttle.com/2008/04/21/are-the-keyword-research-tools-accurate/#comment-33330</link>
		<dc:creator>sidney nolan</dc:creator>
		<pubDate>Thu, 01 May 2008 17:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/?p=503#comment-33330</guid>
		<description>hi guys, nice post.
Chanya, i was alarmed at GTrends&#039; figures too! It says for example 2,000 people a day search for a particular term, but then that position #1 at google would only give you about ~5 visitors a day! (almost enough to make me throw all my website development away).
But Mark&#039;s figures made me feel better - it seems he was getting about half or a quarter of Wordtracker&#039;s total search numbers being on position 1-2. 
Which makes me wonder - are they way underestimating the number of searches in the first place? Or is it true that 1995 out of 2000 people don&#039;t click on the first google response?</description>
		<content:encoded><![CDATA[<p>hi guys, nice post.<br />
Chanya, i was alarmed at GTrends&#8217; figures too! It says for example 2,000 people a day search for a particular term, but then that position #1 at google would only give you about ~5 visitors a day! (almost enough to make me throw all my website development away).<br />
But Mark&#8217;s figures made me feel better &#8211; it seems he was getting about half or a quarter of Wordtracker&#8217;s total search numbers being on position 1-2.<br />
Which makes me wonder &#8211; are they way underestimating the number of searches in the first place? Or is it true that 1995 out of 2000 people don&#8217;t click on the first google response?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://courtneytuttle.com/2008/04/21/are-the-keyword-research-tools-accurate/#comment-31876</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/?p=503#comment-31876</guid>
		<description>If only i worked for Hitwise...............................</description>
		<content:encoded><![CDATA[<p>If only i worked for Hitwise&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends &#38; Passive Income</title>
		<link>http://courtneytuttle.com/2008/04/21/are-the-keyword-research-tools-accurate/#comment-31809</link>
		<dc:creator>Living Off Dividends &#38; Passive Income</dc:creator>
		<pubDate>Thu, 24 Apr 2008 05:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/?p=503#comment-31809</guid>
		<description>Hi Chanya

i&#039;ve been using it in conjunction with the Adwords tool - i can&#039;t compare it to seo elite (which I really should get) - but it works for me.

as Vic mentioned in his last vlog about backlinks, he now looks at his competitors backlinks, PR, &amp; other info and if he thinks he can compete with them, he goes for it.  I think thats really important too.</description>
		<content:encoded><![CDATA[<p>Hi Chanya</p>
<p>i&#8217;ve been using it in conjunction with the Adwords tool &#8211; i can&#8217;t compare it to seo elite (which I really should get) &#8211; but it works for me.</p>
<p>as Vic mentioned in his last vlog about backlinks, he now looks at his competitors backlinks, PR, &amp; other info and if he thinks he can compete with them, he goes for it.  I think thats really important too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chanya</title>
		<link>http://courtneytuttle.com/2008/04/21/are-the-keyword-research-tools-accurate/#comment-31672</link>
		<dc:creator>Chanya</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/?p=503#comment-31672</guid>
		<description>MARK:  Are you using the regular free Wordtracker tool or the free GTrends tool from Wordtracker?  GTrends provides 2 bar graphs:

1.  Google Competition
2.  Actual Visitors From #1 in Google Per Day

I just started using it and have found the &quot;Actual Visitors&quot; chart to be somewhat accurate.

Here it is: &lt;a href=&quot;http://freekeywords.wordtracker.com/gtrends/&quot; rel=&quot;nofollow&quot;&gt;Wordtracker&#039;s GTrends Tool&lt;/a&gt;.  Enter the keywords, press Enter, and then click on the multi-colored bar graph to the right of the keyword.

I&#039;d be interested to know if others have used this tool and how accurate they think it is.</description>
		<content:encoded><![CDATA[<p>MARK:  Are you using the regular free Wordtracker tool or the free GTrends tool from Wordtracker?  GTrends provides 2 bar graphs:</p>
<p>1.  Google Competition<br />
2.  Actual Visitors From #1 in Google Per Day</p>
<p>I just started using it and have found the &#8220;Actual Visitors&#8221; chart to be somewhat accurate.</p>
<p>Here it is: <a href="http://freekeywords.wordtracker.com/gtrends/" rel="nofollow">Wordtracker&#8217;s GTrends Tool</a>.  Enter the keywords, press Enter, and then click on the multi-colored bar graph to the right of the keyword.</p>
<p>I&#8217;d be interested to know if others have used this tool and how accurate they think it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://courtneytuttle.com/2008/04/21/are-the-keyword-research-tools-accurate/#comment-31524</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 23 Apr 2008 08:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/?p=503#comment-31524</guid>
		<description>This post has been featured in &lt;a href=&quot;http://www.fulltiltblogging.com/blog/category/daily-blog-summary/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;FullTiltBlogging.com&#039;s Daily Blog Summary&lt;/strong&gt;&lt;/a&gt; today.  Great post!</description>
		<content:encoded><![CDATA[<p>This post has been featured in <a href="http://www.fulltiltblogging.com/blog/category/daily-blog-summary/" rel="nofollow"><strong>FullTiltBlogging.com&#8217;s Daily Blog Summary</strong></a> today.  Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzie Cheel</title>
		<link>http://courtneytuttle.com/2008/04/21/are-the-keyword-research-tools-accurate/#comment-31504</link>
		<dc:creator>Suzie Cheel</dc:creator>
		<pubDate>Wed, 23 Apr 2008 06:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://courtneytuttle.com/?p=503#comment-31504</guid>
		<description>Thank you for posting this as I hate keyword research, it seems to take up so much time and then you still mightn&#039;t have a hungry niche. and relate closely to what Colin is saying.

If there is a simple way let me know

Suzie</description>
		<content:encoded><![CDATA[<p>Thank you for posting this as I hate keyword research, it seems to take up so much time and then you still mightn&#8217;t have a hungry niche. and relate closely to what Colin is saying.</p>
<p>If there is a simple way let me know</p>
<p>Suzie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

